Filing ![]() |
Description | Date Filed | Size |
|---|---|---|---|
| 10-K | annual report | Mar 25, 1998 | 329.6 KB |
| 10-K | annual report | Mar 30, 1999 | 369.6 KB |
| 10-K | annual report | Feb 20, 2009 | 2.0 MB |
| 10-K | annual report | Mar 27, 2002 | 529.9 KB |
| 10-K | annual report | Mar 2, 2000 | 371.8 KB |
| 10-K | annual report | Apr 2, 2001 | 404.0 KB |
| 10-K | annual report | Feb 28, 2003 | 652.0 KB |
| 10-K | annual report | Mar 12, 2004 | 1.1 MB |
| 10-K | annual report | Mar 14, 2005 | 869.7 KB |
| 10-K | annual report | Mar 10, 2006 | 723.4 KB |
| 10-K | annual report | Feb 23, 2007 | 1.1 MB |
| 10-K | annual report | Feb 22, 2008 | 1.2 MB |
| 10-K | annual report | Feb 18, 2010 | 947.7 KB |
| 10-K/A | amended annual report | Mar 29, 2000 | 397.5 KB |
| 10-K/A | amended annual report | Jun 16, 1998 | 332.5 KB |
| 10-K/A | amended annual report | Jul 1, 1998 | 332.3 KB |
| 10-Q | quarterly report | May 15, 2000 | 86.8 KB |
| 10-Q | quarterly report | Aug 11, 2000 | 109.4 KB |
| 10-Q | quarterly report | Nov 14, 2000 | 108.6 KB |
| 10-Q | quarterly report | Nov 14, 1997 | 118.0 KB |
| Showing 1-20 of 627 | Page: 1 2 3 ... 32 | Next 20 |
Stock Information
| NASDAQ:ATMI
$13.97 + 0.37 |
Sep 9, 2010
4:00 PM ET |
Quotes delayed at least 20 minutes. Information provided by eSignal.
