| Filing | Description | Date Filed ![]() |
Size |
|---|---|---|---|
| S-4 | registration statement | Sep 10, 1997 | 2.4 MB |
| 8-K12G3 | current report | Oct 10, 1997 | 231.8 KB |
| S-8 POS | registration statement | Oct 10, 1997 | 64.6 KB |
| S-8 POS | registration statement | Oct 14, 1997 | 65.4 KB |
| SC 13D | general statement of beneficial ownership | Oct 15, 1997 | 600.4 KB |
| SC 13D | general statement of beneficial ownership | Oct 24, 1997 | 619.9 KB |
| SC 13D/A | amended general statement of beneficial ownership | Nov 3, 1997 | 612.1 KB |
| 10-Q | quarterly report | Nov 14, 1997 | 118.0 KB |
| 8-K/A | amended current report | Dec 22, 1997 | 370.1 KB |
| 8-K | current report | Feb 12, 1998 | 30.7 KB |
| S-1 | registration statement | Feb 20, 1998 | 1.3 MB |
| S-1/A | registration statement | Mar 3, 1998 | 992.9 KB |
| 8-K | current report | Mar 9, 1998 | 25.4 KB |
| 10-K | annual report | Mar 25, 1998 | 329.6 KB |
| S-1MEF | registration statement | Mar 26, 1998 | 48.8 KB |
| 424B4 | prospectus filed pursuant to rule 424 | Mar 26, 1998 | 520.8 KB |
| SC 13D | general statement of beneficial ownership | Apr 3, 1998 | 43.1 KB |
| S-8 | registration statement | Apr 6, 1998 | 113.9 KB |
| SC 13G | statement of beneficial ownership | Apr 7, 1998 | 32.8 KB |
| PRE 14A | preliminary proxy statement | Apr 15, 1998 | 346.1 KB |
| Showing 1-20 of 627 | Page: 1 2 3 ... 32 | Next 20 |
Stock Information
| NASDAQ:ATMI
$13.97 + 0.37 |
Sep 9, 2010
4:00 PM ET |
Quotes delayed at least 20 minutes. Information provided by eSignal.
