| Filing | Description | Date Filed ![]() |
Size |
|---|---|---|---|
| 3 | philips mario | Mar 4, 2010 | 17.7 KB |
| 10-K | annual report | Feb 18, 2010 | 947.7 KB |
| SC 13G/A | amended statement of beneficial ownership | Feb 16, 2010 | 22.4 KB |
| 4 | neugold, douglas a | Feb 12, 2010 | 21.1 KB |
| 4 | mincieli, kathleen g | Feb 12, 2010 | 21.2 KB |
| 4 | hohlstein, paul j | Feb 12, 2010 | 21.2 KB |
| 4 | carlson, timothy c | Feb 12, 2010 | 21.2 KB |
| 4 | sharkey, daniel p | Feb 12, 2010 | 21.2 KB |
| 4 | dubois, lawrence h | Feb 12, 2010 | 21.2 KB |
| 4 | harmon, ellen t | Feb 12, 2010 | 21.1 KB |
| 4 | higinbotham, tod | Feb 12, 2010 | 21.2 KB |
| 4 | curtis, steven m | Feb 12, 2010 | 17.2 KB |
| 4 | laing, kevin | Feb 12, 2010 | 17.2 KB |
| 4 | marsh, c douglas | Feb 12, 2010 | 20.6 KB |
| 4 | mahle, stephen h | Feb 12, 2010 | 20.7 KB |
| 4 | hillas, robert s | Feb 12, 2010 | 20.6 KB |
| 4/A | adley mark | Feb 12, 2010 | 19.5 KB |
| 4/A | shavers cheryl l | Feb 12, 2010 | 19.5 KB |
| 4/A | banucci eugene g | Feb 12, 2010 | 19.5 KB |
| 4 | flynn, frederick c jr | Feb 12, 2010 | 19.5 KB |
| Showing 21-40 of 627 | Page: 1 2 3 4 ... 32 | Previous 20 | Next 20 |
Stock Information
| NASDAQ:ATMI
$13.97 + 0.37 |
Sep 9, 2010
4:00 PM ET |
Quotes delayed at least 20 minutes. Information provided by eSignal.
