| Filing | Description | Date Filed ![]() |
Size |
|---|---|---|---|
| SC 13G/A | amended statement of beneficial ownership | Feb 3, 2010 | 17.3 KB |
| 8-K | current report | Feb 3, 2010 | 35.4 KB |
| 3 | mincieli kathleen g | Jan 27, 2010 | 83.8 KB |
| SC 13G/A | amended statement of beneficial ownership | Jan 21, 2010 | 22.7 KB |
| SC 13G | statement of beneficial ownership | Jan 8, 2010 | 22.5 KB |
| 4 | carlson, timothy c | Jan 6, 2010 | 17.1 KB |
| 4 | higinbotham, tod | Jan 6, 2010 | 17.2 KB |
| 4 | neugold, douglas a | Jan 6, 2010 | 17.1 KB |
| 4 | laing, kevin | Jan 6, 2010 | 17.1 KB |
| 4 | sharkey, daniel p | Jan 6, 2010 | 17.2 KB |
| 4 | sharkey, daniel p | Jan 4, 2010 | 17.7 KB |
| 4 | neugold, douglas a | Jan 4, 2010 | 17.5 KB |
| 4 | neugold, douglas a | Dec 9, 2009 | 17.2 KB |
| 4 | sharkey, daniel p | Nov 25, 2009 | 17.3 KB |
| 10-Q | quarterly report | Oct 21, 2009 | 365.0 KB |
| 8-K | current report | Oct 21, 2009 | 27.9 KB |
| SC 13G/A | amended statement of beneficial ownership | Oct 13, 2009 | 21.4 KB |
| 4 | higinbotham, tod | Aug 17, 2009 | 17.3 KB |
| 4 | neugold, douglas a | Aug 17, 2009 | 17.2 KB |
| 4 | neugold, douglas a | Aug 13, 2009 | 17.2 KB |
| Showing 1-20 of 582 | Page: 1 2 3 ... 30 | Next 20 |
Stock Information
| NASDAQ:ATMI
$15.77 + 0.18 |
Feb 8, 2010
4:00 PM ET |
Quotes delayed at least 20 minutes. Information provided by eSignal.
