| Filing | Description | Date Filed ![]() |
Size |
|---|---|---|---|
| SC 13G | statement of beneficial ownership | May 7, 2012 | 70.4 KB |
| 10-Q | quarterly report | Apr 25, 2012 | 278.9 KB |
| 8-K | current report | Apr 25, 2012 | 47.4 KB |
| DEF 14A | definitive proxy statement | Apr 5, 2012 | 551.4 KB |
| SC 13G/A | amended statement of beneficial ownership | Mar 27, 2012 | 39.3 KB |
| 4 | ward, david m | Mar 7, 2012 | 22.6 KB |
| 4 | mincieli, kathleen g | Mar 6, 2012 | 24.4 KB |
| 4 | ward, david m | Mar 6, 2012 | 24.4 KB |
| 4 | hohlstein, paul j | Mar 5, 2012 | 22.4 KB |
| 4 | ward, david m | Mar 2, 2012 | 22.3 KB |
| 10-K | annual report | Feb 17, 2012 | 1.3 MB |
| 4 | harmon, ellen t | Feb 17, 2012 | 26.3 KB |
| 4 | sharkey, daniel p | Feb 15, 2012 | 22.4 KB |
| 4 | neugold, douglas a | Feb 15, 2012 | 22.4 KB |
| 4 | mincieli, kathleen g | Feb 15, 2012 | 22.4 KB |
| 4 | hohlstein, paul j | Feb 15, 2012 | 22.4 KB |
| 4 | higinbotham, tod | Feb 15, 2012 | 22.4 KB |
| 4 | harmon, ellen t | Feb 15, 2012 | 22.3 KB |
| 4 | carlson, timothy c | Feb 15, 2012 | 22.4 KB |
| 4 | sharkey, daniel p | Feb 14, 2012 | 22.4 KB |
| Showing 1-20 of 756 | Page: 1 2 3 ... 38 | Next 20 |
Stock Information
| NASDAQ:ATMI
$19.53 - 0.04 |
May 17, 2012
4:00 PM ET |
Quotes delayed at least 20 minutes. Information provided by eSignal.
Transfer Agent
Continental Stock Transfer & Trust Company
17 Battery Place – 8th Floor
New York, NY 10004
Attn. Transfer Department
1-800-509-5586 or
212-509-4000
cstmail@continentalstock.com
